Dielectric cardboard is formed by sheets one on top of the other, in brown. It is easy to ccut and is very resistant and less elastic. It has a density between 1'2 and 1'3 according to thickness.
It is quite higroscopic and so easily absorbs humidity. Chemically it's fabricated by neuter materials, almost exempt from minerals and free of salts, alcalies and acids.
Within it's chsracteristics and uses indicated, it is unsurpassable as an electric insulator. The tension of perforation in sheets, not superior than 2 mm in thicness is 10.000 volts per millimetre of thickness.
It's specific or constant dielectric capacity is aproximately equal to transformer oil. Once submerged in oil it has a great resistance to heat.
In the Electrical Industry it has an infinite number of applications and without the necessity of insulating, also there is not humidity, for example, electrics meters, condensores, radios transformers, enginers, dynamos etc.
In the field of appication in the techique of high tension, it is used in the contruction of transformers in plaques of a thickness between 2 to 4 mm. For low tension of 0'5 to 2mm as insulating material in telephone switchboards, collector rings,coils insulation surfaces, assembly material etc.
Dielectric cardboard is underformed when it contains air. The pure cells which form it are already an insulator, the air contained between it's fibres increases the insulating effect witch is even better when the material is drier. For this reason it is used to insulate pieces and conductores of electrical current.
| Thickness | Tension of perforation (volts) | Ash% | Insoluble test of colorings in mineral oil |
| 0'5mm | 7.000 | 5'4 | Insoluble |
| 1mm | 15.000 | 5'5 | Insoluble |
| 2mm | 28.000 | 5'5 | Insoluble |
To view Cookies, add CookieComponent to Controller
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SHOW FULL COLUMNS FROM `contents` | 12 | 12 | 0 | ||
| SHOW FULL COLUMNS FROM `i18n` | 6 | 6 | 0 | ||
| SHOW FULL COLUMNS FROM `configurations` | 3 | 3 | 0 | ||
| SELECT `Configuration`.*, `I18n__value`.`content`, `Configuration`.`id` FROM `configurations` AS `Configuration` LEFT JOIN `i18n` AS `I18n__value` ON (`Configuration`.`id` = `I18n__value`.`foreign_key` AND `I18n__value`.`model` = 'Configuration' AND `I18n__value`.`field` = 'value') WHERE `I18n__value`.`locale` = 'eng' | 15 | 15 | 0 | ||
| SELECT `Values`.`id`, `Values`.`locale`, `Values`.`model`, `Values`.`foreign_key`, `Values`.`field`, `Values`.`content` FROM `i18n` AS `Values` WHERE `model` = 'Configuration' AND `field` = 'value' AND `Values`.`foreign_key` IN (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 11, 12, 13, 14) | 55 | 55 | 0 | ||
| SHOW FULL COLUMNS FROM `sections` | 13 | 13 | 0 | ||
| SELECT `Section`.*, `ParentSection`.*, `I18n__title`.`content`, `Section`.`id` FROM `sections` AS `Section` LEFT JOIN `i18n` AS `I18n__title` ON (`Section`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Section' AND `I18n__title`.`field` = 'title') LEFT JOIN `sections` AS `ParentSection` ON (`Section`.`parent_id` = `ParentSection`.`id`) WHERE `Section`.`parent_id` IS NULL AND `I18n__title`.`locale` = 'eng' ORDER BY `Section`.`sort` ASC | 3 | 3 | 0 | ||
| SELECT `Section`.*, `ParentSection`.*, `I18n__title`.`content`, `Section`.`id` FROM `sections` AS `Section` LEFT JOIN `i18n` AS `I18n__title` ON (`Section`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Section' AND `I18n__title`.`field` = 'title') LEFT JOIN `sections` AS `ParentSection` ON (`Section`.`parent_id` = `ParentSection`.`id`) WHERE `Section`.`id` = 21 AND `I18n__title`.`locale` = 'eng' LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Section`.*, `ParentSection`.*, `I18n__title`.`content`, `Section`.`id` FROM `sections` AS `Section` LEFT JOIN `i18n` AS `I18n__title` ON (`Section`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Section' AND `I18n__title`.`field` = 'title') LEFT JOIN `sections` AS `ParentSection` ON (`Section`.`parent_id` = `ParentSection`.`id`) WHERE `Section`.`parent_id` = 13 AND `I18n__title`.`locale` = 'eng' ORDER BY `Section`.`sort` ASC | 6 | 6 | 0 | ||
| SELECT `Section`.`lft`, `Section`.`rght` FROM `sections` AS `Section` WHERE `Section`.`id` = 21 LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Section`.*, `I18n__title`.`content` FROM `sections` AS `Section` LEFT JOIN `i18n` AS `I18n__title` ON (`Section`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Section' AND `I18n__title`.`field` = 'title') WHERE 1 = 1 AND `Section`.`lft` <= 18 AND `Section`.`rght` >= 19 AND `I18n__title`.`locale` = 'eng' ORDER BY `Section`.`lft` asc | 2 | 2 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `content_files` | 8 | 8 | 0 | ||
| SHOW FULL COLUMNS FROM `content_links` | 5 | 5 | 0 | ||
| SELECT `Content`.*, `Section`.*, `I18n__title`.`content`, `I18n__text`.`content`, `Content`.`id` FROM `contents` AS `Content` LEFT JOIN `i18n` AS `I18n__title` ON (`Content`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Content' AND `I18n__title`.`field` = 'title') LEFT JOIN `i18n` AS `I18n__text` ON (`Content`.`id` = `I18n__text`.`foreign_key` AND `I18n__text`.`model` = 'Content' AND `I18n__text`.`field` = 'text') LEFT JOIN `sections` AS `Section` ON (`Content`.`section_id` = `Section`.`id`) WHERE `section_id` = 21 AND `I18n__title`.`locale` = 'eng' AND `I18n__text`.`locale` = 'eng' | 1 | 1 | 1 | ||
| SELECT `ContentFile`.`id`, `ContentFile`.`content_id`, `ContentFile`.`filename`, `ContentFile`.`dir`, `ContentFile`.`mimetype`, `ContentFile`.`filesize`, `ContentFile`.`created`, `ContentFile`.`modified` FROM `content_files` AS `ContentFile` WHERE `ContentFile`.`content_id` = (9) | 0 | 0 | 0 | ||
| SELECT `ContentLink`.`id`, `ContentLink`.`content_id`, `ContentLink`.`link`, `ContentLink`.`created`, `ContentLink`.`modified` FROM `content_links` AS `ContentLink` WHERE `ContentLink`.`content_id` = (9) | 0 | 0 | 0 | ||
| SELECT `Titles`.`id`, `Titles`.`locale`, `Titles`.`model`, `Titles`.`foreign_key`, `Titles`.`field`, `Titles`.`content` FROM `i18n` AS `Titles` WHERE `model` = 'Content' AND `field` = 'title' AND `Titles`.`foreign_key` = (9) | 3 | 3 | 0 | ||
| SELECT `Texts`.`id`, `Texts`.`locale`, `Texts`.`model`, `Texts`.`foreign_key`, `Texts`.`field`, `Texts`.`content` FROM `i18n` AS `Texts` WHERE `model` = 'Content' AND `field` = 'text' AND `Texts`.`foreign_key` = (9) | 3 | 3 | 0 | ||
| SELECT `Configuration`.*, `I18n__value`.`content`, `Configuration`.`id` FROM `configurations` AS `Configuration` LEFT JOIN `i18n` AS `I18n__value` ON (`Configuration`.`id` = `I18n__value`.`foreign_key` AND `I18n__value`.`model` = 'Configuration' AND `I18n__value`.`field` = 'value') WHERE `I18n__value`.`locale` = 'eng' | 15 | 15 | 0 | ||
| SELECT `Values`.`id`, `Values`.`locale`, `Values`.`model`, `Values`.`foreign_key`, `Values`.`field`, `Values`.`content` FROM `i18n` AS `Values` WHERE `model` = 'Configuration' AND `field` = 'value' AND `Values`.`foreign_key` IN (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 11, 12, 13, 14) | 55 | 55 | 0 | ||
| SELECT `Section`.*, `ParentSection`.*, `I18n__title`.`content`, `Section`.`id` FROM `sections` AS `Section` LEFT JOIN `i18n` AS `I18n__title` ON (`Section`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Section' AND `I18n__title`.`field` = 'title') LEFT JOIN `sections` AS `ParentSection` ON (`Section`.`parent_id` = `ParentSection`.`id`) WHERE `Section`.`parent_id` IS NULL AND `I18n__title`.`locale` = 'eng' ORDER BY `Section`.`sort` ASC | 3 | 3 | 0 | ||
| SELECT `Section`.*, `I18n__title`.`content` FROM `sections` AS `Section` LEFT JOIN `i18n` AS `I18n__title` ON (`Section`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Section' AND `I18n__title`.`field` = 'title') WHERE `Section`.`parent_id` = 12 AND `I18n__title`.`locale` = 'eng' ORDER BY `Section`.`sort` ASC | 2 | 2 | 0 | ||
| SELECT `Configuration`.*, `I18n__value`.`content`, `Configuration`.`id` FROM `configurations` AS `Configuration` LEFT JOIN `i18n` AS `I18n__value` ON (`Configuration`.`id` = `I18n__value`.`foreign_key` AND `I18n__value`.`model` = 'Configuration' AND `I18n__value`.`field` = 'value') WHERE `I18n__value`.`locale` = 'eng' | 15 | 15 | 0 | ||
| SELECT `Values`.`id`, `Values`.`locale`, `Values`.`model`, `Values`.`foreign_key`, `Values`.`field`, `Values`.`content` FROM `i18n` AS `Values` WHERE `model` = 'Configuration' AND `field` = 'value' AND `Values`.`foreign_key` IN (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 11, 12, 13, 14) | 55 | 55 | 0 | ||
| SELECT `Section`.*, `ParentSection`.*, `I18n__title`.`content`, `Section`.`id` FROM `sections` AS `Section` LEFT JOIN `i18n` AS `I18n__title` ON (`Section`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Section' AND `I18n__title`.`field` = 'title') LEFT JOIN `sections` AS `ParentSection` ON (`Section`.`parent_id` = `ParentSection`.`id`) WHERE `Section`.`parent_id` IS NULL AND `I18n__title`.`locale` = 'eng' ORDER BY `Section`.`sort` ASC | 3 | 3 | 0 | ||
| SELECT `Section`.*, `I18n__title`.`content` FROM `sections` AS `Section` LEFT JOIN `i18n` AS `I18n__title` ON (`Section`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Section' AND `I18n__title`.`field` = 'title') WHERE `Section`.`parent_id` = 13 AND `I18n__title`.`locale` = 'eng' ORDER BY `Section`.`sort` ASC | 6 | 6 | 0 |
Peak Memory Use 11.66 MB
| Message | Memory use |
|---|---|
| Component intitailization | 7.50 MB |
| Controller action start | 7.93 MB |
| Controller render start | 8.17 MB |
| Component intitailization #2 | 9.85 MB |
| Controller action start #2 | 9.89 MB |
| Component intitailization #3 | 9.91 MB |
| Controller action start #3 | 9.95 MB |
| View render complete | 9.82 MB |
Total Request Time: 588 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 324.31 | |
| Component initialization and startup | 28.35 | |
| Controller action | 28.11 | |
| Render Controller Action | 62.76 | |
| » Rendering View | 59.64 | |
| » » Rendering APP/views/sections/view.ctp | 23.62 | |
| » » » Rendering APP/views/elements/submenu.ctp | 2.99 | |
| » » Rendering APP/views/layouts/default.ctp | 35.48 | |
| » » » Rendering APP/views/elements/menu.ctp | 33.74 | |
| » » » » Component initialization and startup #2 | 9.81 | |
| Controller action #2 | 0.00 | |
| » » » » » Component initialization and startup #3 | 9.75 | |
| Controller action #3 | 0.00 |