For the automobile industry different series, (Grey, Calender, etc.) and specialities of cardboard are used too, for example a very flexible cardboard which doesn't absorb water, of a thickness of between 2'5mm and 3mm (others sizes of thickness are optional).
|
RODUCT: |
Cardboard for automobile |
| P.H.: | 6’5-7 |
| DENSITY: | 1g/cm3 |
| MASTURE CONTENT: | 7% |
| WATER ABSORPTION: | 10% |
| BURSTING STRENGTH: | 4’8Mpa / 6Mpa |
| BENDING PROPERTY: | Not Peeling or Break ing |
| BENDING STRENGTH: | 7mm / 7mm |
| RESISTANCE TO ODOUR: | OK |
| ORGANIC VOLATILY CONSTITUENTS: | 0 |
| FLAMMABILITY: | 0 |
| CADMIUM: | 0 |
To view Cookies, add CookieComponent to Controller
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SHOW FULL COLUMNS FROM `contents` | 12 | 12 | 0 | ||
| SHOW FULL COLUMNS FROM `i18n` | 6 | 6 | 0 | ||
| SHOW FULL COLUMNS FROM `configurations` | 3 | 3 | 0 | ||
| SELECT `Configuration`.*, `I18n__value`.`content`, `Configuration`.`id` FROM `configurations` AS `Configuration` LEFT JOIN `i18n` AS `I18n__value` ON (`Configuration`.`id` = `I18n__value`.`foreign_key` AND `I18n__value`.`model` = 'Configuration' AND `I18n__value`.`field` = 'value') WHERE `I18n__value`.`locale` = 'eng' | 15 | 15 | 0 | ||
| SELECT `Values`.`id`, `Values`.`locale`, `Values`.`model`, `Values`.`foreign_key`, `Values`.`field`, `Values`.`content` FROM `i18n` AS `Values` WHERE `model` = 'Configuration' AND `field` = 'value' AND `Values`.`foreign_key` IN (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 11, 12, 13, 14) | 55 | 55 | 0 | ||
| SHOW FULL COLUMNS FROM `sections` | 13 | 13 | 0 | ||
| SELECT `Section`.*, `ParentSection`.*, `I18n__title`.`content`, `Section`.`id` FROM `sections` AS `Section` LEFT JOIN `i18n` AS `I18n__title` ON (`Section`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Section' AND `I18n__title`.`field` = 'title') LEFT JOIN `sections` AS `ParentSection` ON (`Section`.`parent_id` = `ParentSection`.`id`) WHERE `Section`.`parent_id` IS NULL AND `I18n__title`.`locale` = 'eng' ORDER BY `Section`.`sort` ASC | 3 | 3 | 0 | ||
| SELECT `Section`.*, `ParentSection`.*, `I18n__title`.`content`, `Section`.`id` FROM `sections` AS `Section` LEFT JOIN `i18n` AS `I18n__title` ON (`Section`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Section' AND `I18n__title`.`field` = 'title') LEFT JOIN `sections` AS `ParentSection` ON (`Section`.`parent_id` = `ParentSection`.`id`) WHERE `Section`.`id` = 16 AND `I18n__title`.`locale` = 'eng' LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Section`.*, `ParentSection`.*, `I18n__title`.`content`, `Section`.`id` FROM `sections` AS `Section` LEFT JOIN `i18n` AS `I18n__title` ON (`Section`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Section' AND `I18n__title`.`field` = 'title') LEFT JOIN `sections` AS `ParentSection` ON (`Section`.`parent_id` = `ParentSection`.`id`) WHERE `Section`.`parent_id` = 13 AND `I18n__title`.`locale` = 'eng' ORDER BY `Section`.`sort` ASC | 6 | 6 | 0 | ||
| SELECT `Section`.`lft`, `Section`.`rght` FROM `sections` AS `Section` WHERE `Section`.`id` = 16 LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Section`.*, `I18n__title`.`content` FROM `sections` AS `Section` LEFT JOIN `i18n` AS `I18n__title` ON (`Section`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Section' AND `I18n__title`.`field` = 'title') WHERE 1 = 1 AND `Section`.`lft` <= 8 AND `Section`.`rght` >= 9 AND `I18n__title`.`locale` = 'eng' ORDER BY `Section`.`lft` asc | 2 | 2 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `content_files` | 8 | 8 | 0 | ||
| SHOW FULL COLUMNS FROM `content_links` | 5 | 5 | 0 | ||
| SELECT `Content`.*, `Section`.*, `I18n__title`.`content`, `I18n__text`.`content`, `Content`.`id` FROM `contents` AS `Content` LEFT JOIN `i18n` AS `I18n__title` ON (`Content`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Content' AND `I18n__title`.`field` = 'title') LEFT JOIN `i18n` AS `I18n__text` ON (`Content`.`id` = `I18n__text`.`foreign_key` AND `I18n__text`.`model` = 'Content' AND `I18n__text`.`field` = 'text') LEFT JOIN `sections` AS `Section` ON (`Content`.`section_id` = `Section`.`id`) WHERE `section_id` = 16 AND `I18n__title`.`locale` = 'eng' AND `I18n__text`.`locale` = 'eng' | 1 | 1 | 1 | ||
| SELECT `ContentFile`.`id`, `ContentFile`.`content_id`, `ContentFile`.`filename`, `ContentFile`.`dir`, `ContentFile`.`mimetype`, `ContentFile`.`filesize`, `ContentFile`.`created`, `ContentFile`.`modified` FROM `content_files` AS `ContentFile` WHERE `ContentFile`.`content_id` = (4) | 3 | 3 | 0 | ||
| SELECT `ContentLink`.`id`, `ContentLink`.`content_id`, `ContentLink`.`link`, `ContentLink`.`created`, `ContentLink`.`modified` FROM `content_links` AS `ContentLink` WHERE `ContentLink`.`content_id` = (4) | 0 | 0 | 0 | ||
| SELECT `Titles`.`id`, `Titles`.`locale`, `Titles`.`model`, `Titles`.`foreign_key`, `Titles`.`field`, `Titles`.`content` FROM `i18n` AS `Titles` WHERE `model` = 'Content' AND `field` = 'title' AND `Titles`.`foreign_key` = (4) | 4 | 4 | 0 | ||
| SELECT `Texts`.`id`, `Texts`.`locale`, `Texts`.`model`, `Texts`.`foreign_key`, `Texts`.`field`, `Texts`.`content` FROM `i18n` AS `Texts` WHERE `model` = 'Content' AND `field` = 'text' AND `Texts`.`foreign_key` = (4) | 4 | 4 | 0 | ||
| SELECT `Configuration`.*, `I18n__value`.`content`, `Configuration`.`id` FROM `configurations` AS `Configuration` LEFT JOIN `i18n` AS `I18n__value` ON (`Configuration`.`id` = `I18n__value`.`foreign_key` AND `I18n__value`.`model` = 'Configuration' AND `I18n__value`.`field` = 'value') WHERE `I18n__value`.`locale` = 'eng' | 15 | 15 | 0 | ||
| SELECT `Values`.`id`, `Values`.`locale`, `Values`.`model`, `Values`.`foreign_key`, `Values`.`field`, `Values`.`content` FROM `i18n` AS `Values` WHERE `model` = 'Configuration' AND `field` = 'value' AND `Values`.`foreign_key` IN (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 11, 12, 13, 14) | 55 | 55 | 0 | ||
| SELECT `Section`.*, `ParentSection`.*, `I18n__title`.`content`, `Section`.`id` FROM `sections` AS `Section` LEFT JOIN `i18n` AS `I18n__title` ON (`Section`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Section' AND `I18n__title`.`field` = 'title') LEFT JOIN `sections` AS `ParentSection` ON (`Section`.`parent_id` = `ParentSection`.`id`) WHERE `Section`.`parent_id` IS NULL AND `I18n__title`.`locale` = 'eng' ORDER BY `Section`.`sort` ASC | 3 | 3 | 0 | ||
| SELECT `ContentFile`.*, `Content`.*, `I18n__description`.`content`, `ContentFile`.`id` FROM `content_files` AS `ContentFile` LEFT JOIN `i18n` AS `I18n__description` ON (`ContentFile`.`id` = `I18n__description`.`foreign_key` AND `I18n__description`.`model` = 'ContentFile' AND `I18n__description`.`field` = 'description') LEFT JOIN `contents` AS `Content` ON (`ContentFile`.`content_id` = `Content`.`id`) WHERE `ContentFile`.`id` = 3 AND `I18n__description`.`locale` = 'eng' LIMIT 1 | 1 | 1 | 1 | ||
| SELECT `Descriptions`.`id`, `Descriptions`.`locale`, `Descriptions`.`model`, `Descriptions`.`foreign_key`, `Descriptions`.`field`, `Descriptions`.`content` FROM `i18n` AS `Descriptions` WHERE `model` = 'ContentFile' AND `field` = 'description' AND `Descriptions`.`foreign_key` = (3) | 4 | 4 | 0 | ||
| SELECT `Configuration`.*, `I18n__value`.`content`, `Configuration`.`id` FROM `configurations` AS `Configuration` LEFT JOIN `i18n` AS `I18n__value` ON (`Configuration`.`id` = `I18n__value`.`foreign_key` AND `I18n__value`.`model` = 'Configuration' AND `I18n__value`.`field` = 'value') WHERE `I18n__value`.`locale` = 'eng' | 15 | 15 | 0 | ||
| SELECT `Values`.`id`, `Values`.`locale`, `Values`.`model`, `Values`.`foreign_key`, `Values`.`field`, `Values`.`content` FROM `i18n` AS `Values` WHERE `model` = 'Configuration' AND `field` = 'value' AND `Values`.`foreign_key` IN (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 11, 12, 13, 14) | 55 | 55 | 0 | ||
| SELECT `Section`.*, `ParentSection`.*, `I18n__title`.`content`, `Section`.`id` FROM `sections` AS `Section` LEFT JOIN `i18n` AS `I18n__title` ON (`Section`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Section' AND `I18n__title`.`field` = 'title') LEFT JOIN `sections` AS `ParentSection` ON (`Section`.`parent_id` = `ParentSection`.`id`) WHERE `Section`.`parent_id` IS NULL AND `I18n__title`.`locale` = 'eng' ORDER BY `Section`.`sort` ASC | 3 | 3 | 0 | ||
| SELECT `ContentFile`.*, `Content`.*, `I18n__description`.`content`, `ContentFile`.`id` FROM `content_files` AS `ContentFile` LEFT JOIN `i18n` AS `I18n__description` ON (`ContentFile`.`id` = `I18n__description`.`foreign_key` AND `I18n__description`.`model` = 'ContentFile' AND `I18n__description`.`field` = 'description') LEFT JOIN `contents` AS `Content` ON (`ContentFile`.`content_id` = `Content`.`id`) WHERE `ContentFile`.`id` = 5 AND `I18n__description`.`locale` = 'eng' LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Descriptions`.`id`, `Descriptions`.`locale`, `Descriptions`.`model`, `Descriptions`.`foreign_key`, `Descriptions`.`field`, `Descriptions`.`content` FROM `i18n` AS `Descriptions` WHERE `model` = 'ContentFile' AND `field` = 'description' AND `Descriptions`.`foreign_key` = (5) | 4 | 4 | 0 | ||
| SELECT `Configuration`.*, `I18n__value`.`content`, `Configuration`.`id` FROM `configurations` AS `Configuration` LEFT JOIN `i18n` AS `I18n__value` ON (`Configuration`.`id` = `I18n__value`.`foreign_key` AND `I18n__value`.`model` = 'Configuration' AND `I18n__value`.`field` = 'value') WHERE `I18n__value`.`locale` = 'eng' | 15 | 15 | 0 | ||
| SELECT `Values`.`id`, `Values`.`locale`, `Values`.`model`, `Values`.`foreign_key`, `Values`.`field`, `Values`.`content` FROM `i18n` AS `Values` WHERE `model` = 'Configuration' AND `field` = 'value' AND `Values`.`foreign_key` IN (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 11, 12, 13, 14) | 55 | 55 | 0 | ||
| SELECT `Section`.*, `ParentSection`.*, `I18n__title`.`content`, `Section`.`id` FROM `sections` AS `Section` LEFT JOIN `i18n` AS `I18n__title` ON (`Section`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Section' AND `I18n__title`.`field` = 'title') LEFT JOIN `sections` AS `ParentSection` ON (`Section`.`parent_id` = `ParentSection`.`id`) WHERE `Section`.`parent_id` IS NULL AND `I18n__title`.`locale` = 'eng' ORDER BY `Section`.`sort` ASC | 3 | 3 | 0 | ||
| SELECT `ContentFile`.*, `Content`.*, `I18n__description`.`content`, `ContentFile`.`id` FROM `content_files` AS `ContentFile` LEFT JOIN `i18n` AS `I18n__description` ON (`ContentFile`.`id` = `I18n__description`.`foreign_key` AND `I18n__description`.`model` = 'ContentFile' AND `I18n__description`.`field` = 'description') LEFT JOIN `contents` AS `Content` ON (`ContentFile`.`content_id` = `Content`.`id`) WHERE `ContentFile`.`id` = 31 AND `I18n__description`.`locale` = 'eng' LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Descriptions`.`id`, `Descriptions`.`locale`, `Descriptions`.`model`, `Descriptions`.`foreign_key`, `Descriptions`.`field`, `Descriptions`.`content` FROM `i18n` AS `Descriptions` WHERE `model` = 'ContentFile' AND `field` = 'description' AND `Descriptions`.`foreign_key` = (31) | 4 | 4 | 0 | ||
| SELECT `Configuration`.*, `I18n__value`.`content`, `Configuration`.`id` FROM `configurations` AS `Configuration` LEFT JOIN `i18n` AS `I18n__value` ON (`Configuration`.`id` = `I18n__value`.`foreign_key` AND `I18n__value`.`model` = 'Configuration' AND `I18n__value`.`field` = 'value') WHERE `I18n__value`.`locale` = 'eng' | 15 | 15 | 0 | ||
| SELECT `Values`.`id`, `Values`.`locale`, `Values`.`model`, `Values`.`foreign_key`, `Values`.`field`, `Values`.`content` FROM `i18n` AS `Values` WHERE `model` = 'Configuration' AND `field` = 'value' AND `Values`.`foreign_key` IN (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 11, 12, 13, 14) | 55 | 55 | 0 | ||
| SELECT `Section`.*, `ParentSection`.*, `I18n__title`.`content`, `Section`.`id` FROM `sections` AS `Section` LEFT JOIN `i18n` AS `I18n__title` ON (`Section`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Section' AND `I18n__title`.`field` = 'title') LEFT JOIN `sections` AS `ParentSection` ON (`Section`.`parent_id` = `ParentSection`.`id`) WHERE `Section`.`parent_id` IS NULL AND `I18n__title`.`locale` = 'eng' ORDER BY `Section`.`sort` ASC | 3 | 3 | 0 | ||
| SELECT `Section`.*, `I18n__title`.`content` FROM `sections` AS `Section` LEFT JOIN `i18n` AS `I18n__title` ON (`Section`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Section' AND `I18n__title`.`field` = 'title') WHERE `Section`.`parent_id` = 12 AND `I18n__title`.`locale` = 'eng' ORDER BY `Section`.`sort` ASC | 2 | 2 | 0 | ||
| SELECT `Configuration`.*, `I18n__value`.`content`, `Configuration`.`id` FROM `configurations` AS `Configuration` LEFT JOIN `i18n` AS `I18n__value` ON (`Configuration`.`id` = `I18n__value`.`foreign_key` AND `I18n__value`.`model` = 'Configuration' AND `I18n__value`.`field` = 'value') WHERE `I18n__value`.`locale` = 'eng' | 15 | 15 | 0 | ||
| SELECT `Values`.`id`, `Values`.`locale`, `Values`.`model`, `Values`.`foreign_key`, `Values`.`field`, `Values`.`content` FROM `i18n` AS `Values` WHERE `model` = 'Configuration' AND `field` = 'value' AND `Values`.`foreign_key` IN (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 11, 12, 13, 14) | 55 | 55 | 0 | ||
| SELECT `Section`.*, `ParentSection`.*, `I18n__title`.`content`, `Section`.`id` FROM `sections` AS `Section` LEFT JOIN `i18n` AS `I18n__title` ON (`Section`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Section' AND `I18n__title`.`field` = 'title') LEFT JOIN `sections` AS `ParentSection` ON (`Section`.`parent_id` = `ParentSection`.`id`) WHERE `Section`.`parent_id` IS NULL AND `I18n__title`.`locale` = 'eng' ORDER BY `Section`.`sort` ASC | 3 | 3 | 0 | ||
| SELECT `Section`.*, `I18n__title`.`content` FROM `sections` AS `Section` LEFT JOIN `i18n` AS `I18n__title` ON (`Section`.`id` = `I18n__title`.`foreign_key` AND `I18n__title`.`model` = 'Section' AND `I18n__title`.`field` = 'title') WHERE `Section`.`parent_id` = 13 AND `I18n__title`.`locale` = 'eng' ORDER BY `Section`.`sort` ASC | 6 | 6 | 0 |
Peak Memory Use 11.37 MB
| Message | Memory use |
|---|---|
| Component intitailization | 7.49 MB |
| Controller action start | 7.92 MB |
| Controller render start | 8.17 MB |
| Component intitailization #2 | 9.76 MB |
| Controller action start #2 | 9.80 MB |
| Component intitailization #3 | 9.83 MB |
| Controller action start #3 | 9.87 MB |
| Component intitailization #4 | 9.88 MB |
| Controller action start #4 | 9.93 MB |
| Component intitailization #5 | 10.02 MB |
| Controller action start #5 | 10.06 MB |
| Component intitailization #6 | 10.09 MB |
| Controller action start #6 | 10.12 MB |
| View render complete | 9.99 MB |
Total Request Time: 691 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 311.67 | |
| Component initialization and startup | 28.08 | |
| Controller action | 28.27 | |
| Render Controller Action | 111.49 | |
| » Rendering View | 108.38 | |
| » » Rendering APP/views/sections/view.ctp | 73.08 | |
| » » » Rendering APP/views/elements/submenu.ctp | 2.98 | |
| » » » Component initialization and startup #2 | 9.77 | |
| Controller action #2 | 0.00 | |
| » » » » Component initialization and startup #3 | 9.57 | |
| Controller action #3 | 0.00 | |
| » » » » » Component initialization and startup #4 | 9.57 | |
| Controller action #4 | 0.00 | |
| » » » » » Rendering APP/views/layouts/default.ctp | 34.77 | |
| » » » » » » Rendering APP/views/elements/menu.ctp | 32.98 | |
| » » » » » » » Component initialization and startup #5 | 9.56 | |
| Controller action #5 | 0.00 | |
| » » » » » » » » Component initialization and startup #6 | 9.56 | |
| Controller action #6 | 0.00 |